
| All prices in € - It is only Bahr accepted. | ||||
| per day and apartment | SUMMER | WINTER | ||
| earla-off saison | main saison | earla-off saison | main saison | |
| TOP A,E | 88.- | 95.- | 110.- | 124.- |
| TOP B | 48.- | 55.- | 69.- | 77.- |
| TOP D | 62.- | 69.- | 84.- | 91.- |
| TOP C,F,G | 51.- | 58.- | 73.- | 80.- |
| TOP 2 | 143.- | 150.- | 157.- | 172.- |
| TOP 3,4 | 62.- | 69.- | 84.- | 91.- |
| TOP 7) | 110.- | 131.- | 138.- | 160.- |
FINALCLEANING and CURE-RATE to pay separatly! Dogs €8/day Cancellation conditions
- |
||||